<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Things Daniel Haggard &#187; Personal Stories</title>
	<atom:link href="http://danielhaggard.com/category/personal-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielhaggard.com</link>
	<description>For those who like to think...</description>
	<lastBuildDate>Wed, 07 Sep 2011 10:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ubuntu Hardy + Compiz + Dual Desktop = True Nerdom</title>
		<link>http://danielhaggard.com/85/ubuntu-hardy-compiz-dual-desktop-true-nerdom/</link>
		<comments>http://danielhaggard.com/85/ubuntu-hardy-compiz-dual-desktop-true-nerdom/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:39:48 +0000</pubDate>
		<dc:creator>Daniel Haggard</dc:creator>
				<category><![CDATA[Personal Stories]]></category>

		<guid isPermaLink="false">http://danielhaggard.com/85/ubuntu-hardy-compiz-dual-desktop-true-nerdom/</guid>
		<description><![CDATA[I do want to announce however, that I have made it into the ranks of the truly nerdy.  I have recently setup a dual boot ubuntu/xp on my main pute - and I gotta say Ubuntu looks absolutely fantastic on it.  I've also recently acquired another monitor from my good friend Hamish.  Here's to you old friend.  Enjoy it up in Paris for me.]]></description>
		<wfw:commentRss>http://danielhaggard.com/85/ubuntu-hardy-compiz-dual-desktop-true-nerdom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How We Help the Marketers to Do What They Do &#8211; Part Two</title>
		<link>http://danielhaggard.com/42/how-we-help-the-marketers-to-do-what-they-do-part-two/</link>
		<comments>http://danielhaggard.com/42/how-we-help-the-marketers-to-do-what-they-do-part-two/#comments</comments>
		<pubDate>Thu, 24 May 2007 15:02:18 +0000</pubDate>
		<dc:creator>Daniel Haggard</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danielhaggard.com/42/how-we-help-the-marketers-to-do-what-they-do-part-two/</guid>
		<description><![CDATA[In the first part of this article, I argued there was a explanatory gap in our understanding of the effectiveness of marketing in determining consumer behaviour.  While it's widely accepted that the technical mainstay of modern advertising - the association made between products and symbolic imagery - is extremely effective, no one seems able to explain the cognitive dissonance created in consumers.  On the one hand they reject any suggestion that the advertisement has produced any effect on them, yet the billions of dollars spent on marketing every year attest to the exact opposite.  I concluded by suggesting that the gap in the explanation was 'us' - that the symbolic associations are reinforced as a result of various ingrained social dynamics that commonly exist within social groups.  In this part of the article I would like to demonstrate how this can be possible.  The task is to give an account of some of the social dynamics that might play a role in this process.  I will argue that one of the most significant arises out of agressive and competitive instincts that exist within social groups.  While in most contexts these behaviours would be considered relatively harmless, nevertheless they do much to reinforce the advertising message.  The picture we get then, is one in which we ultimately deliver ourselves over to the corporations, irrespective of the degree to which we originally felt aloof from their designs.
]]></description>
		<wfw:commentRss>http://danielhaggard.com/42/how-we-help-the-marketers-to-do-what-they-do-part-two/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My Girlfriend Had an Aneurysm and Survived!</title>
		<link>http://danielhaggard.com/11/11/</link>
		<comments>http://danielhaggard.com/11/11/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 12:19:35 +0000</pubDate>
		<dc:creator>Daniel Haggard</dc:creator>
				<category><![CDATA[Personal Stories]]></category>

		<guid isPermaLink="false">http://danielhaggard.com/?p=11</guid>
		<description><![CDATA[The story of how my girlfriend suffered from a brain aneurysm but still managed to survive]]></description>
		<wfw:commentRss>http://danielhaggard.com/11/11/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
	</channel>
</rss>

